Dryfruits And Whole Masala Packaging Machine
Double Head weigh filler packaging machine 5gm to 250gm DI-W5
| Sr.no | Particulars | Features |
|---|---|---|
| 1 | Type of material Used. | Grains, Pulses, Dry fruits |
| 2 | Capacity | 3gm to 250gm |
| 3 | Speed | 300 pouch/Hr. |
| 4 | Type | Weigh filler with Load cell |
| 5 | Pouch width | 6 inches Maximum |
| 6 | Pouch length | 10 inches Maximum |
| 7 | Electricity Requirement | Single Phase |
| 8 | Electricity Consumption | 1.5 unit per hour |
| 9 | Dimension | W2.6FT XH 6FT XL 3FT |
| 10 | Machine weight | 350KG Approx. |
| 11 | Printer | Basic DATE, MRP printer |
| 12 | Film to be Used | LDLAMINATION 50 Micron |
Applications
Almonds
Walnut
Cardamom
Cashew
Raisins
Pista
Black Paper
Dry Ginger
Cummin Seeds
Spices
cinnamon


